PROVINCE WISE PRODUCTION OF PEARS FROM 1958-59 TO 2021-22
  (Production '000' Tonnes.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1958-59 3.90 0.00 2.30 0.00 6.20
1959-60 3.40 0.00 3.00 0.00 6.40
1960-61 3.70 0.00 3.30 0.00 7.00
1961-62 3.80 0.00 3.90 0.30 8.00
1962-63 2.50 0.00 22.20 0.10 24.80
1963-64 3.60 0.00 22.70 0.60 26.90
1964-65 3.60 0.00 23.00 0.40 27.00
1965-66 2.40 0.00 31.90 0.40 34.70
1966-67 3.40 0.00 10.10 0.50 14.00
1967-68 3.30 0.00 13.00 0.50 16.80
1968-69 4.00 0.00 12.00 0.50 16.50
1969-70 0.00 0.00 16.20 0.90 17.10
1970-71 5.40 0.00 6.90 0.90 13.20
1971-72 6.20 0.00 6.90 0.80 13.90
1972-73 7.10 0.00 17.50 0.70 25.30
1973-74 7.00 0.00 24.10 0.90 32.00
1974-75 7.80 0.00 18.20 0.90 26.90
1975-76 8.40 0.00 20.30 0.90 29.60
1976-77 8.90 0.00 22.30 0.90 32.10
1977-78 9.90 0.00 23.00 0.70 33.60
1978-79 9.40 0.00 23.20 0.70 33.30
1979-80 3.50 0.00 23.50 0.70 27.70
1980-81 3.90 0.00 28.90 0.70 33.50
1981-82 3.20 0.00 29.20 0.70 33.10
1982-83 3.30 0.00 29.70 0.80 33.80
1983-84 2.30 0.00 30.30 0.90 33.50
1984-85 2.40 0.00 30.70 1.00 34.10
1985-86 2.40 0.00 30.60 1.00 34.00
1986-87 2.10 0.00 30.80 1.00 33.90
1987-88 2.40 0.00 31.00 1.00 34.40
1988-89 2.50 0.00 30.50 1.00 34.00
1989-90 2.60 0.00 28.80 0.90 32.30
1990-91 1.40 0.00 28.80 0.90 31.10
1991-92 2.00 0.00 30.40 0.90 33.30
1992-93 1.90 0.00 30.70 0.90 33.50
1993-94 1.90 0.00 31.10 0.90 33.90
1994-95 1.90 0.00 31.50 0.90 34.30
1995-96 2.00 0.00 32.10 0.90 35.00
1996-97 2.10 0.00 32.20 0.90 35.20
1997-98 2.20 0.00 32.50 0.90 35.60
1998-99 2.20 0.00 34.40 0.90 37.50
1999-2000 2.30 0.00 35.00 0.40 37.70
2000-01 2.30 0.00 35.40 0.50 38.20
2001-02 2.00 0.00 29.90 0.50 32.40
2002-03 1.40 0.00 29.90 0.90 32.20
2003-04 1.20 0.00 29.00 0.50 30.70
2004-05 0.40 0.00 27.50 0.40 28.30
2005-06 0.30 0.00 27.60 0.40 28.30
2006-07 0.20 0.00 27.50 0.50 28.20
2007-08 0.20 0.00 23.30 0.70 24.20
2008-09 0.20 0.00 23.50 0.70 24.40
2009-10 0.20 0.00 19.40 0.60 20.20
2010-11 0.20 0.00 18.60 0.50 19.30
2011-12 0.10 0.00 18.40 0.50 19.00
2012-13 0.10 0.00 18.20 0.50 18.80
2013-14 0.10 0.00 18.10 0.50 18.70
2014-15 0.10 0.00 16.40 0.50 17.00
2015-16 0.10 0.00 16.10 0.40 16.60
2016-17 0.10 0.00 15.90 0.50 16.50
2017-18 0.20 0.00 15.40 0.50 16.10
2018-19 0.10 0.00 15.13 0.41 15.64
2019-20 0.10 0.00 13.90 0.50 14.50
2020-21 0.00 0.00 13.52 0.61 14.13
2021-22 0.00 0.00 10.89 0.76 11.65
Source: Agricultural Statistics of Pakistan.